motion control distributor and robotic systems integrator

REQUEST A QUOTE

SEARCH

1-800-922-1103

 
BALDOR SERVO MOTORS, DRIVES & CONTROLLERS

Baldor DC Servo Motors

Baldor's DC high performance servo motors were designed rugged to meet demanding requirements of industrial motion control. They can be supplied with many electrical and mechanical options so the design fits your application. Some of the many options available include: tachometers, encoders, brakes, mountings, shafts, windings, speeds, connectors, environmental.

Baldor's DC servo motors provide continuous stall torques from 1.8 lb-in. (02. N-m) to 56 lb-in. (6.3 N-m).

FEATURES:

High continuous 155°C design for
dependability
Premium 200°C moisture resistant, multi-
coated wire for reliability
Non-hygroscopic polyester high temperature
class H varnish
Variety of electrical winding for versatility
for your application needs
Enclosure protection for demanding
environments
Variety of termination options to suit your
requirements
Quality servo grade bearings with Exxon
PolyrexEM TM polyrex grease for longer life
Variety of feedback devices
Stock and custom design available

Please contact our Sales Staff for pricing information on standard and custom items.

Click on links below to view drawings in PDF format - Adobe Acrobat Reader required

BALDOR DC SERVO MOTOR PERFORMANCE SELECTION CHART

Torque

Winding

RPM

Motor

Inertia

Current

Cont. at

Stall

Amp

Order

Number

Cont.

Stall

Peak

Stall

lb-in Nm lb-in Nm lb-in-sec2 kg-cm2
1.8 0.21 13 1.4 4000 0.0003 0.35 2.1 MT-2240-ACYAN
1.8 0.21 13 1.4 5000 0.0003 0.35 3.4 MT-2240-BCYAN
3.1 0.35 19 2.1 4000 0.0005 0.54 3.4 MT-2250-ACYAN
3.1 0.35 19 2.1 5000 0.0005 0.54 5.5 MT-2250-BCYAN
6.2 0.71 44 4.9 3200 0.0016 1.84 2.8 MT-3353-BLYAN
6.2 0.71 44 4.9 5000 0.0016 1.84 5.1 MT-3353-DLYAN
8.8 0.99 59 6.7 3200 0.0024 2.75 3.8 MT-3358-BLYAN
8.8 0.99 59 6.7 5000 0.0024 2.75 6 MT-3358-CLYAN
11.2 1.27 75 8.5 3200 0.0033 3.67 4.9 MT-3363-BLYAN
11.2 1.27 75 8.5 4200 0.0033 3.67 6.3 MT-3363-CLYAN
12.5 1.41 45 5.0 3000 0.007 7.91 5.5 MT-4050-ALYBE
12.5 1.41 45 5.0 4500 0.007 7.91 7.9 MT-4050-BLYBE
21.5 2.43 72 8.1 1500 0.011 12.43 5 MT-4060-ALYBE
21.5 2.43 72 8.1 2300 0.011 12.43 7 MT-4060-BLYBE
28 3.16 125 14.1 1500 0.014 15.82 6.2 MT-4070-ALYBE
28 3.16 125 14.1 2300 0.014 15.82 9.2 MT-4070-BLYBE
40 4.52 185 20.9 1500 0.024 27.12 9 MT-4090-ALYBE
40 4.52 185 20.9 2300 0.024 27.12 13 MT-4090-BLYBE
30 3.39 130 14.7 2200 0.014 15.82 6.1 MT-4525-BTYCN
30 3.39 130 14.7 3200 0.014 15.82 9.2 MT-4525-CTYCN
30 3.39 130 14.7 4200 0.014 15.82 12 MT-4525-DTYCN
40 4.52 190 21.5 1500 0.021 23.73 5.7 MT-4535-ATYCN
40 4.52 190 21.5 2200 0.021 23.73 8.3 MT-4535-BTYCN
40 4.52 190 21.5 3000 0.021 23.73 11.2 MT-4535-CTYCN
40 4.52 190 21.5 4200 0.021 23.73 16.4 MT-4535-DTYCN
50 5.65 250 28.2 1700 0.028 31.64 8 MT-4545-ATYCN
50 5.65 250 28.2 2200 0.028 31.64 10.6 MT-4545-BTYCN
50 5.65 250 28.2 3200 0.028 31.64 15.7 MT-4545-CTYCN
58 6.55 283 31.8 1500 0.035 39.55 8.5 MT-4555-ATYCN
58 6.55 283 31.8 2400 0.035 39.55 12.1 MT-4555-BTYCN
58 6.55 283 31.8 3000 0.035 39.55 15.3 MT-4555-CTYCN
BALDOR DC MOTOR DETAILED SPECIFICATIONS & TORQUE CURVES
BALDOR INDEX

 

  home     back to top     ordering info     contact us