The following tables are to assist in conversion rates of inertia and torque data. Please see the information at the bottom of each table for examples on how to properly calculate the data provided in the tables. Please contact Servo Systems Co. with any questions pertaining to these calculations.
INERTIA CONVERSION TABLE
To convert from A to B multiply by entry in table.
A B | lb-ft2 | lb-ft-s2 or slug-ft2 | lb-in2 | lb-in-s2 | oz-in2 | oz-in-s2 | kg-m2 | kg-cm2 | kg-cm-s2 | g-cm2 | g-cm-s2 |
---|---|---|---|---|---|---|---|---|---|---|---|
lb-ft2 | 1 | 3.108 x 10-2 | 144 | .373 | 2.304 x 103 | 5.968 | 4.214022 x 10-2 | 421.40 | 0.4297 | 4.214 x 105 | 429.71 |
ib-ft-s2 | 32.174 | 1 | 4.633 x 10-3 | 12 | 7.413 x 104 | 192 | 1.35582 | 1.356 x 104 | 13.825 | 1.356 x 107 | 1.383 x 104 |
lb-in2 | 6.944 x 10-4 | 2.158 x 10-4 | 1 | 2.590 x 10-3 | 16 | 4.144 x 10-2 | 2.926404 x 104 | 2.926 | 2.984 x 10-3 | 2.926 x 10-3 | 2.984 |
lb-in-s2 | 2.681 | 8.333 x 10-2 | 3.861 | 1 | 6.177 x 103 | 16 | 1.12985 x 10-1 | 1.130 x 103 | 1.152 | 1.130 x 106 | 1.152 x 103 |
oz-in2 | 4.34 x 10-4 | 1.349 x 10-5 | 6.25 x 10-2 | 1.619 x 10-2 | 1 | 2.59 x 10-3 | 1.829006 x 10-3 | 0.183 | 1.865 x 10-4 | 182.901 | 0.186 |
oz-in-s2 | 0.168 | 5.208 x 10-3 | 24.13 | 6.25 x 10-2 | 386.088 | 1 | 7.06155 x 10-3 | 70.616 | 7.201 x 10-2 | 7.0616 x 104 | 72.008 |
kg-m2 | 34176.16 | 0.727561 | 3,417.16 | 8.85073 | 54,674.5 | 141.162 | 1 | 10,000 | 10.1972 | 1 x 107 | 10,197.2 |
kg-cm2 | 2.373 x 10-3 | 7.376 x 10-5 | 0.3417 | 8.851 x 10-4 | 5.467 | 1416 x 10-2 | 1 x 10-4 | 1 | 1.0917 x 10-3 | 1,000 | 1.0197 |
kg-cm-s2 | 2.327 | 7.233 x 10-2 | 335.109 | 0.8679 | 5.362 x 103 | 13.887 | 9.806614 x 10-2 | 980.665 | 1 | 9807 x 105 | 1,000 |
g-cm2 | 2.373 x 10-4 | 7.376 x 10-8 | 3.417 x 10-4 | 8.851 x 10-7 | 5.467 x 10-3 | 1.416 x 10-5 | 1 x 10-7 | 10-3 | 1.0197 x 10-6 | 1 | 1.0197 x 10-3 |
g-cm-s2 | 2.327 x 10-3 | 7.233 x 10-5 | 0.3351 | 8.680 x 10-4 | 5.362 | 1.389 x 10-2 | 9.806614 x 10-5 | .9807 | 10-3 | 980.667 | 1 |
Example: Convert a rotor inertia of 90 g-cm2 to oz-in-s2
The multiplier from the table above is 1.416 x 10-5
The new inertia = 90x 1.416 x 10-5 = 1.27 x 10-3 oz-in-sec2
TORQUE CONVERSION TABLE
To convert from A to B multiply by entry in table.
A B | lb-ft | lb-in | oz-in | dyne-cm | N-m | mN-m | kg-cm | g-cm |
---|---|---|---|---|---|---|---|---|
lb-ft | 1 | 12 | 192 | 1.356 x 107 | 1.356 | 1.356 x 103 | 13.825 | 13.825 x 105 |
lb-in | 8.333 x 10-2 | 1 | 16 | 1.130 x 106 | 0.113 | 1.13 x 102 | 1.152 | 1.152 x 103 |
oz-in | 5.208 x 10-3 | 6.250 x 10-2 | 1 | 7.062 x 104 | 7.062 x 10-3 | 7.062 | 7.201 x 10-2 | 72.01 |
dyne-cm | 7.376 x 10-8 | 8.851 x 10-7 | 1.416 x 10-5 | 1 | 10-7 | 10-4 | 1.0197 x 10-4 | 1.0197 x 10-3 |
N-m | 0.7376 | 8.851 | 141.62 | 107 | 1 | 1,000 | 10.197 | 1.0917 x 104 |
mN-m | 7.376 x 10-4 | 8.851 x 10-3 | 0.1416 | 104 | 10-3 | 1 | 1.0197 x 10-2 | 10.197 |
kg-cm | 7.233 x 10-2 | 0.8679 | 13.877 | 9.8266 x 105 | 9.8066 x 10-2 | 98.066 | 1 | 1,000 |
g-cm | 7.233 x 10-4 | 8.6801 x 10-4 | 1.389 x 10-2 | 980.67 | 9.8066 x 10-5 | 9.8066 x 10-2 | 10-3 | 1 |
Example: Convert a torque of 53 oz-in to kg-cm
The multiplier from the table above is 7.201 x 10-2
The new value of toque is 53 x 7.201 x 102 = 3.816 kg-cm