The Eliminator Planetary (EP) line of gearheads is our economical high end line designed for strenuous applications. Made with standard ratios from 3:1 to 100:1. We are capable of producing ratios up to 10,000:1
For more information visit our support center
SINGLE STAGE
Part # | Ratio | Continuous Output Torque at 1500 rpm Input (in-lbs) | Continuous Output Torque at 3500 rpm Input (in-lbs) | Continuous Output Torque at 5000 rpm Input (in-lbs) | Gearhead Inertia at Input (lb-in-sec2) |
---|---|---|---|---|---|
23EP003 | 3:1 | 442 | 292 | 232 | 1.22 x 10-4 |
23EP004 | 4:1 | 410 | 294 | 242 | 5.24 x 10-5 |
23EP005 | 5.5:1 | 373 | 288 | 247 | 2.65 x 10-5 |
23EP007 | 7:1 | 344 | 279 | 245 | 1.93 x 10-5 |
23EP010 | 10:1 | 277 | 238 | 215 | 1.35 x 10-5 |
DOUBLE STAGE
Part # | Ratio | Continuous Output Torque at 1500 rpm Input (in-lbs) | Continuous Output Torque at 3500 rpm Input (in-lbs) | Continuous Output Torque at 5000 rpm Input (in-lbs) | Gearhead Inertia at Input (lb-in-sec2) |
---|---|---|---|---|---|
23EP016 | 16:1 | 521 | 463 | 427 | 5.32 x 10-5 |
23EP022 | 22:1 | 536 | 490 | 460 | 2.70 x 10-5 |
23EP028 | 28:1 | 545 | 506 | 481 | 1.96 x 10-5 |
23EP040 | 40:1 | 553 | 525 | 506 | 1.36 x 10-5 |
23EP049 | 49:1 | 400 | 385 | 375 | 1.90 x 10-5 |
23EP055 | 55:1 | 460 | 443 | 432 | 1.34 x 10-5 |
23EP070 | 70:1 | 404 | 393 | 385 | 1.33 x 10-5 |
23EP100 | 100:1 | 308 | 303 | 298 | 1.33 x 10-5 |
GENERAL SPECIFICATIONS
Construction Type | Ratio | Backlash: Standard (arc-minutes) | Backlash: Low Backlash (arc-minutes) | Efficiency | Weight (lbs) | Maximum Tested Input rpm |
---|---|---|---|---|---|---|
Single Stage | 3:1 to 10:1 | 6 | 3 | 90% | 2.29 | 5000 |
Double Stage | 16:1 to 100:1 | 10 | 7 | 85% | 3.42 | 5000 |